VG 10
Analysis | Limit | Test Method |
---|---|---|
Absolute Viscosity at 60˚C,Poises | Min. 800 | IS 1206 (Part 2) |
Kinematic Viscosity at 135˚C,cst | Min. 250 | IS 1206 (Part 3) |
Flash Point (Cleveland Open Cup),˚C | Min. 220 | IS 1209 |
Solubility in Trichloroethylene,% | Min. 99 | IS 1206 |
Softening Point (R&B) ,˚C | Min. 40 | IS 1205 |
Penetration@25˚C ,0.1 mm 100 gm,5 Sec. | 80-100 | IS 1203 |
Test on Residue from thin film oven tests /RTFOT | ||
Viscosity Ratio at 60˚C | Max. 4.0 | IS 1206 (Part 2) |
Ductility at 25˚C,Cm,after thin film over test | Min. 75 | IS 1208 |
Specific Gravity@27/27˚C | Min. 0.99 | IS 1202 |
download