Bitumen Grade 40/50
| Method | Test Result | Spec. 40/50 |
| D-70 | 1.01 – 1.07 | Specific gravity At 25 DFG C |
| D-5 | 40/50 | Penetration At 25 DFG C |
| D-36 | 52/58 | Softening Point (DFG C) |
| D-113 | > 100 | Ductility At 25 DFG C(cms ) |
| D-6 | < 0.2 | Loss of heating ( PCT WT ) |
| D-6 & D-5 | < 20% | Drop in Penetration after heating (PCT) |
| D-92 | 232 | Flash point (DFG C) |
| D-4 | 99.5 | Solubility in CS2 (PCT WT) |
| A.A.S.H.O.T 102 | Negative | Spot test |
| < 2.0 | Wax content |
download
